1.359 Danska kronor (DKK) i Svenska kronor (SEK) för 1 år sen
Den 22 mars, 2024 var 1.359 Danska kronor värda 2.081,15 Svenska kronor, eftersom valutakursen för DKK till SEK för 1 år sen var 1 DKK = 1,5313799649321 SEK
1.359 Danska kronor (DKK) i Svenska kronor (SEK) för 10 år sen
Den 22 mars, 2015 var 1.359 Danska kronor värda 1.702,34 Svenska kronor, eftersom valutakursen för DKK till SEK för 10 år sen var 1 DKK = 1,2526396891428 SEK
Valutakurshistorik för 1359 DKK till SEK - de senaste 10 dagarna
Datum | Danska kronor | Svenska kronor |
---|---|---|
ons, mar 12 2025 | 1.359 DKK | 1,4660 SEK |
tor, mar 13 2025 | 1.359 DKK | 1,4715 SEK |
fre, mar 14 2025 | 1.359 DKK | 1,4835 SEK |
lör, mar 15 2025 | 1.359 DKK | 1,4769 SEK |
sön, mar 16 2025 | 1.359 DKK | 1,4769 SEK |
mån, mar 17 2025 | 1.359 DKK | 1,4774 SEK |
tis, mar 18 2025 | 1.359 DKK | 1,4787 SEK |
ons, mar 19 2025 | 1.359 DKK | 1,4751 SEK |
tor, mar 20 2025 | 1.359 DKK | 1,4761 SEK |
fre, mar 21 2025 | 1.359 DKK | 1,4745 SEK |
De vanligaste omvandlingarna för DKK till SEK
DKK | SEK | DKK | SEK |
---|---|---|---|
1 DKK = | 1,4697 SEK | 10 DKK = | 14,6966 SEK |
2 DKK = | 2,9393 SEK | 20 DKK = | 29,3931 SEK |
3 DKK = | 4,4090 SEK | 30 DKK = | 44,0897 SEK |
4 DKK = | 5,8786 SEK | 40 DKK = | 58,7863 SEK |
5 DKK = | 7,3483 SEK | 50 DKK = | 73,4828 SEK |
6 DKK = | 8,8179 SEK | 60 DKK = | 88,1794 SEK |
7 DKK = | 10,2876 SEK | 70 DKK = | 102,8760 SEK |
8 DKK = | 11,7573 SEK | 80 DKK = | 117,5726 SEK |
9 DKK = | 13,2269 SEK | 90 DKK = | 132,2691 SEK |
10 DKK = | 14,6966 SEK | 100 DKK = | 146,9657 SEK |
Historisk valutakurs för 1.359 DKK till SEK
Omvandligstabell för Danska Kronan (DKK)

1 DKK =
0.11 GBP

1 DKK =
0.13 EUR

1 DKK =
1.05 CNY

1 DKK =
1.53 NOK

1 DKK =
0.13 CHF

1 DKK =
1.47 SEK

1 DKK =
0.14 USD
De senaste omvandlingarna mellan DKK till SEK
- 969 DKK till SEK
- 970 DKK till SEK
- 969 DKK till SEK
- 5,255,276 DKK till SEK
- 6,520 DKK till SEK
- 296 DKK till SEK
- 4,781 DKK till SEK
- 4,933 DKK till SEK
- 1,957 DKK till SEK
- 7,507 DKK till SEK
- 6,043 DKK till SEK
- 6,631 DKK till SEK
- 2,496 DKK till SEK
- 1,534 DKK till SEK
- 185 DKK till SEK
- 436 DKK till SEK
- 91 DKK till SEK
- 111 DKK till SEK
- 733 DKK till SEK
- 170 DKK till SEK